Red Light Therapy Time Calculator
Welcome to the ultimate Red Light Therapy Time Calculator! This guide helps you determine how long to use 660nm (red light), 850nm (near-infrared), or both, depending on your target area and wellness goals. Whether you’re aiming for glowing skin, muscle recovery, or general wellness, we’ve got you covered with precise, easy-to-follow suggestions.
Time Calculator Chart
Times are based on a typical light intensity of 100 mW/cm². Adjust proportionally for your device (e.g., halve for 200 mW/cm², double for 50 mW/cm²). Check your device manual for specifics.
Body Area | Wavelength | Goal | Suggested Time (Minutes) | Notes |
---|---|---|---|---|
Face | 660nm | Glowing Skin | 5-10 | Targets superficial skin layers to support collagen and reduce redness. |
Face | 850nm | Anti-Inflammation | 8-12 | Deeper penetration may help calm irritation; use cautiously near eyes. |
Face | 660nm + 850nm | General Wellness | 10-15 | Combines skin rejuvenation with deeper tissue support; wear eye protection. |
Joints | 660nm | Anti-Inflammation | 8-12 | May ease surface-level swelling; ideal for smaller joints like fingers. |
Joints | 850nm | Muscle Recovery | 10-15 | Penetrates deeper into joints for recovery support; great for knees/elbows. |
Joints | 660nm + 850nm | General Wellness | 12-20 | Broad-spectrum approach for flexibility and comfort; adjust based on feel. |
Abdomen | 660nm | Glowing Skin | 10-15 | Supports skin smoothness. |
Abdomen | 850nm | Anti-Inflammation | 12-20 | May aid deeper tissue relaxation; useful for bloating or discomfort. |
Abdomen | 660nm + 850nm | General Wellness | 15-25 | Holistic support for skin and internal tissues; ensure even exposure. |
Neck | 660nm | Glowing Skin | 5-10 | Enhances skin tone and elasticity. |
Neck | 850nm | Muscle Recovery | 10-15 | Targets deeper muscles for tension relief. |
Neck | 660nm + 850nm | Anti-Inflammation | 10-20 | Balances surface and deep effects; ideal for stiffness or soreness. |
Full Body | 660nm | Glowing Skin | 15-20 | Use a panel, bed, or pod for even coverage. |
Full Body | 850nm | Muscle Recovery | 20-30 | Deep penetration for overall recovery; rotate body as needed. |
Full Body | 660nm + 850nm | General Wellness | 20-30 | Comprehensive session for skin, muscles, and energy; limit to once daily. |
How to Use This Calculator
- Identify Your Goal: Choose from glowing skin, muscle recovery, anti-inflammation, or general wellness.
- Select Body Area: Match the area you want to target (face, joints, etc.).
- Pick Wavelength: Use 660nm for surface-level effects, 850nm for deeper tissues, or both for a combined approach..
- Time It: Start with the lower end of the range and increase gradually as your body adjusts, up to the maximum suggested time.
- Frequency: Most users benefit from 3-5 sessions per week; avoid overexposure (more than 30 minutes per area daily).
Disclaimer
This Red Light Therapy Time Calculator is intended as a general guide based on commonly reported practices and publicly available information from red light therapy enthusiasts and manufacturers. It is not a substitute for professional medical advice, diagnosis, or treatment. Results may vary depending on device intensity, individual response, and health conditions. Consult a healthcare provider before beginning red light therapy, especially if you have sensitive skin, eye conditions, or are pregnant. Use eye protection when treating the face or if recommended by your device manufacturer. The creator of this chart is not liable for any adverse effects from its use.